1
|
See also: 1984 in country music, 1985 in music, other events of 1985, 1986 in country music and the List of years in Country Music
Contents |
(As certified by Billboard magazine)
| Date | Song Name | Artist | Wks. No. 1 | Spec. Note |
|---|---|---|---|---|
| January 5 | Does Fort Worth Ever Cross Your Mind | George Strait | 1 | |
| January 12 | The Best Year of My Life | Eddie Rabbitt | 1 | |
| January 19 | How Blue | Reba McEntire | 1 | |
| January 26 | (There\'s A) Fire in the Night | Alabama | 1 | |
| February 2 | A Place to Fall Apart | Merle Haggard featuring Janie Fricke | 1 | |
| February 9 | Ain\'t She Something Else | Conway Twitty | 1 | |
| February 16 | Make My Life With You | The Oak Ridge Boys | 1 | |
| February 23 | Baby\'s Got Her Blue Jeans On | Mel McDaniel | 1 | C |
| March 2 | Baby Bye-Bye | Gary Morris | 1 | |
| March 9 | My Only Love | The Statler Brothers | 1 | |
| March 16 | Crazy For Your Love | Exile | 1 | |
| March 23 | Seven Spanish Angels | Ray Charles with Willie Nelson | 1 | C - Ray Charles |
| March 30 | Crazy | Kenny Rogers | 1 | |
| April 6 | Country Girls | John Schneider | 1 | |
| April 13 | Honor Bound | Earl Thomas Conley | 1 | |
| April 20 | I Need More of You | The Bellamy Brothers | 1 | |
| April 27 | Girls Night Out | The Judds | 1 | |
| May 4 | There\'s No Way | Alabama | 1 | |
| May 11 | Somebody Should Leave | Reba McEntire | 1 | |
| May 18 | Step That Step | Sawyer Brown | 1 | A |
| May 25 | Radio Heart | Charly McClain | 1 | B |
| June 1 | Don\'t Call Him a Cowboy | Conway Twitty | 1 | |
| June 8 | Natural High | Merle Haggard | 1 | |
| June 15 | Country Boy | Ricky Skaggs | 1 | |
| June 22 | Little Things | The Oak Ridge Boys | 1 | |
| June 29 | She Keeps the Home Fires Burning | Ronnie Milsap | 1 | |
| July 6 | She\'s a Miracle | Exile | 1 | |
| July 13 | Forgiving You Was Easy | Willie Nelson | 1 | |
| July 20 | Dixie Road | Lee Greenwood | 1 | |
| July 27 | Love Don\'t Care (Whose Heart It Breaks) | Earl Thomas Conley | 1 | |
| August 3 | 40 Hour Week (For a Livin\') | Alabama | 1 | |
| August 10 | I\'m For Love | Hank Williams Jr. | 1 | |
| August 17 | Highwayman | The Highwaymen (Waylon Jennings, Willie Nelson, Kris Kristofferson and Johnny Cash) | 1 | C - The Highwaymen B - Johnny Cash B - Kris Kristofferson |
| August 24 | Real Love | Kenny Rogers with Dolly Parton | 1 | |
| August 31 | Love is Alive | The Judds | 1 | |
| September 7 | I Don\'t Know Why You Don\'t Want Me | Rosanne Cash | 1 | |
| September 14 | Modern Day Romance | The Nitty Gritty Dirt Band | 1 | |
| September 21 | I Fell in Love Again Last Night | The Forester Sisters | 1 | |
| September 28 | Lost in the Fifties Tonight (In the Still of the Night) | Ronnie Milsap | 1 | 1 |
| October 12 | Meet Me in Montana | Dan Seals with Marie Osmond | 1 | A - Dan Seals |
| October 19 | You Make Me Want to Make You Mine | Juice Newton | 1 | |
| October 26 | Touch a Hand, Make a Friend | The Oak Ridge Boys | 1 | |
| November 2 | Some Fools Never Learn | Steve Wariner | 1 | |
| November 9 | Can\'t Keep a Good Man Down | Alabama | 1 | |
| November 16 | Hang on to Your Heart | Exile | 1 | |
| November 23 | I\'ll Never Stop Loving You | Gary Morris | 1 | |
| November 30 | Too Much on My Heart | The Statler Brothers | 1 | B |
| December 7 | I Don\'t Mind the Thorns (If You\'re the Rose) | Lee Greenwood | 1 | |
| December 14 | Nobody Falls Like a Fool | Earl Thomas Conley | 1 | |
| December 21 | The Chair | George Strait | 1 | |
| December 28 | Have Mercy | The Judds | 2 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia